<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogjini</title>
	<atom:link href="http://blogjini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogjini.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bing Vision, Newspaper Imaging Coming to Windows Phones in UK</title>
		<link>http://blogjini.com/bing-vision-newspaper-imaging-coming-to-windows-phones-in-uk/</link>
		<comments>http://blogjini.com/bing-vision-newspaper-imaging-coming-to-windows-phones-in-uk/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>V3</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dcsimg]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blogjini.com/bing-vision-newspaper-imaging-coming-to-windows-phones-in-uk/</guid>
		<description><![CDATA[Bing Vision add-on will add the option to scan in QR and bar codes as well as image recognition tools that will allow users to view sites and retail information by scanning images. Bing Imaging for Newspapers will also launch in March.]]></description>
			<content:encoded><![CDATA[<p>Bing Vision add-on will add the option to scan in QR and bar codes as well as image recognition tools that will allow users to view sites and retail information by scanning images. Bing Imaging for Newspapers will also launch in March.</p>
<p>Link:<br />
<a target="_blank" href="http://searchenginewatch.com/article/2154505/Bing-Vision-Newspaper-Imaging-Coming-to-Windows-Phones-in-UK" title="Bing Vision, Newspaper Imaging Coming to Windows Phones in UK">Bing Vision, Newspaper Imaging Coming to Windows Phones in UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/bing-vision-newspaper-imaging-coming-to-windows-phones-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tries to Hook Local SMBs on Self-Serve Advertising</title>
		<link>http://blogjini.com/twitter-tries-to-hook-local-smbs-on-self-serve-advertising/</link>
		<comments>http://blogjini.com/twitter-tries-to-hook-local-smbs-on-self-serve-advertising/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>ClickZ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dcsimg]]></category>

		<guid isPermaLink="false">http://blogjini.com/twitter-tries-to-hook-local-smbs-on-self-serve-advertising/</guid>
		<description><![CDATA[Twitter and American Express have announced a partnership that will see the companies offer $100 of complimentary Twitter advertising to the first 10,000 SMBs that sign up. Participants will gain access to Twitter's self-service advertising system.]]></description>
			<content:encoded><![CDATA[<p>Twitter and American Express have announced a partnership that will see the companies offer $100 of complimentary Twitter advertising to the first 10,000 SMBs that sign up. Participants will gain access to Twitter&#8217;s self-service advertising system.</p>
<p>View article:<br />
<a target="_blank" href="http://searchenginewatch.com/article/2154504/Twitter-Tries-to-Hook-Local-SMBs-on-Self-Serve-Advertising" title="Twitter Tries to Hook Local SMBs on Self-Serve Advertising">Twitter Tries to Hook Local SMBs on Self-Serve Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/twitter-tries-to-hook-local-smbs-on-self-serve-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast’s New Streampix is About Giving Customers What They Want</title>
		<link>http://blogjini.com/comcasts-new-streampix-is-about-giving-customers-what-they-want/</link>
		<comments>http://blogjini.com/comcasts-new-streampix-is-about-giving-customers-what-they-want/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:13:32 +0000</pubDate>
		<dc:creator>Cynthia Boris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogjini.com/comcasts-new-streampix-is-about-giving-customers-what-they-want/</guid>
		<description><![CDATA[ Comcast has a new video streaming service called Streampix that allows users to watch old movies and TV shows on demand. The general consensuses on the web is that the service will become a direct competitor to Netflix, and Boston.com even went so far as to blame the Comcast announcement for a drop in Netflix&#8217;s stock price . The Streampix service will be free to anyone who already subscribes to Comcast&#8217;s Xfinity premium service. For other Comcast subscribers, it can be accessed for only $4.99 a month, which is cheaper than Netflix&#8217;s base price of $7.99 a month. Sure sounds like Comcast is out to take Netflix down, but the reality is, the cable company is simply trying to stay competitive in a rapidly changing media world. Comcast&#8217;s biggest rivals are the satellite companies who are always trying to woo TV viewers away with more channels at a better price. Add to that the proliferation of TV shows and movies available on the web and on mobile devices and it&#8217;s easy to see why cable operators don&#8217;t sleep well at night. So Comcast is doing what lots of companies are doing, finding a way to use what they have to create a better customer experience. In this case, Comcast has access to thousands of hours of NBCUniversal productions (Comcast has a controlling interest in the company) along with some programming from Disney, Warner Brothers and Sony. By making these older titles available for streaming, Comcast pulls in the die-hard TV fans who would rather watch old Heroes episodes than new episodes of American Idol. They also capture the TV Everywhere people who don&#8217;t sit down to watch prime time TV at prime time. The way we consume media is changing and everyone in the business has to find a way to catch up and stay relevant if they want to stay in business.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogjini.com/wp-content/uploads/2012/02/5eb8Heroes-heroes-357109_1280_1024-150x150.jpg" /> Comcast has a new video streaming service called Streampix that allows users to watch old movies and TV shows on demand. The general consensuses on the web is that the service will become a direct competitor to Netflix, and Boston.com even went so far as to blame the Comcast announcement for a drop in Netflix&#8217;s stock price . The Streampix service will be free to anyone who already subscribes to Comcast&#8217;s Xfinity premium service. For other Comcast subscribers, it can be accessed for only $4.99 a month, which is cheaper than Netflix&#8217;s base price of $7.99 a month. Sure sounds like Comcast is out to take Netflix down, but the reality is, the cable company is simply trying to stay competitive in a rapidly changing media world. Comcast&#8217;s biggest rivals are the satellite companies who are always trying to woo TV viewers away with more channels at a better price. Add to that the proliferation of TV shows and movies available on the web and on mobile devices and it&#8217;s easy to see why cable operators don&#8217;t sleep well at night. So Comcast is doing what lots of companies are doing, finding a way to use what they have to create a better customer experience. In this case, Comcast has access to thousands of hours of NBCUniversal productions (Comcast has a controlling interest in the company) along with some programming from Disney, Warner Brothers and Sony. By making these older titles available for streaming, Comcast pulls in the die-hard TV fans who would rather watch old Heroes episodes than new episodes of American Idol. They also capture the TV Everywhere people who don&#8217;t sit down to watch prime time TV at prime time. The way we consume media is changing and everyone in the business has to find a way to catch up and stay relevant if they want to stay in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/comcasts-new-streampix-is-about-giving-customers-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Search Forum Recap: February 22, 2012</title>
		<link>http://blogjini.com/daily-search-forum-recap-february-22-2012/</link>
		<comments>http://blogjini.com/daily-search-forum-recap-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:16:15 +0000</pubDate>
		<dc:creator>barry@rustybrick.com Barry Schwartz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogjini.com/daily-search-forum-recap-february-22-2012/</guid>
		<description><![CDATA[ Here is a recap of what happened in the search forums today... ]]></description>
			<content:encoded><![CDATA[<p>  Here is a recap of what happened in the search forums today&#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://feeds.seroundtable.com/~r/SearchEngineRoundtable1/~3/OTDBqyL4Msw/recap-02-22-2012-14762.html" title="Daily Search Forum Recap: February 22, 2012">Daily Search Forum Recap: February 22, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/daily-search-forum-recap-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, February 22, 2012</title>
		<link>http://blogjini.com/searchcap-the-day-in-search-february-22-2012/</link>
		<comments>http://blogjini.com/searchcap-the-day-in-search-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:17 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[searchcap]]></category>
		<category><![CDATA[var-sub]]></category>

		<guid isPermaLink="false">http://blogjini.com/searchcap-the-day-in-search-february-22-2012/</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Bing Linked Pages: Better People Search Results Microsoft Bing announced a new feature named Linked Pages. The purpose is to make the search results for you and... Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Bing Linked Pages: Better People Search Results Microsoft Bing announced a new feature named Linked Pages. The purpose is to make the search results for you and&#8230; Please visit Search Engine Land for the full article. </p>
<p>See original article:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/u6Kw7XBlVFU/searchcap-the-day-in-search-february-22-2012-112595" title="SearchCap: The Day In Search, February 22, 2012">SearchCap: The Day In Search, February 22, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/searchcap-the-day-in-search-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BloomReach Marketing Platform Aims to Expose Your Best Content in Organic Search &amp; Social</title>
		<link>http://blogjini.com/bloomreach-marketing-platform-aims-to-expose-your-best-content-in-organic-search-social/</link>
		<comments>http://blogjini.com/bloomreach-marketing-platform-aims-to-expose-your-best-content-in-organic-search-social/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>Miranda Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dcsimg]]></category>

		<guid isPermaLink="false">http://blogjini.com/bloomreach-marketing-platform-aims-to-expose-your-best-content-in-organic-search-social/</guid>
		<description><![CDATA[Cloud marketing platform BloomReach has launched with a suite of three intelligent discovery tools for businesses. BloomReach accomplishes some pretty incredible things for web businesses in need of a holistic, well-rounded marketing approach.]]></description>
			<content:encoded><![CDATA[<p>Cloud marketing platform BloomReach has launched with a suite of three intelligent discovery tools for businesses. BloomReach accomplishes some pretty incredible things for web businesses in need of a holistic, well-rounded marketing approach.</p>
<p>More:<br />
<a target="_blank" href="http://searchenginewatch.com/article/2154446/BloomReach-Marketing-Platform-Aims-to-Expose-Your-Best-Content-in-Organic-Search-Social" title="BloomReach Marketing Platform Aims to Expose Your Best Content in Organic Search &amp; Social">BloomReach Marketing Platform Aims to Expose Your Best Content in Organic Search &amp; Social</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/bloomreach-marketing-platform-aims-to-expose-your-best-content-in-organic-search-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BloomReach SEO Platform Aims to Expose Your Best Content in Organic Search &amp; Social Channels</title>
		<link>http://blogjini.com/bloomreach-seo-platform-aims-to-expose-your-best-content-in-organic-search-social-channels/</link>
		<comments>http://blogjini.com/bloomreach-seo-platform-aims-to-expose-your-best-content-in-organic-search-social-channels/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>Miranda Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dcsimg]]></category>

		<guid isPermaLink="false">http://blogjini.com/bloomreach-seo-platform-aims-to-expose-your-best-content-in-organic-search-social-channels/</guid>
		<description><![CDATA[Cloud marketing platform BloomReach has launched with a suite of three intelligent discovery tools for businesses. BloomReach accomplishes some pretty incredible things for web businesses in need of a holistic, well-rounded marketing approach.]]></description>
			<content:encoded><![CDATA[<p>Cloud marketing platform BloomReach has launched with a suite of three intelligent discovery tools for businesses. BloomReach accomplishes some pretty incredible things for web businesses in need of a holistic, well-rounded marketing approach.</p>
<p>Original post:<br />
<a target="_blank" href="http://searchenginewatch.com/article/2154446/BloomReach-SEO-Platform-Aims-to-Expose-Your-Best-Content-in-Organic-Search-Social-Channels" title="BloomReach SEO Platform Aims to Expose Your Best Content in Organic Search &amp; Social Channels">BloomReach SEO Platform Aims to Expose Your Best Content in Organic Search &amp; Social Channels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/bloomreach-seo-platform-aims-to-expose-your-best-content-in-organic-search-social-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Dollars Versus Time Spent: The Great Divide</title>
		<link>http://blogjini.com/mobile-ad-dollars-versus-time-spent-the-great-divide/</link>
		<comments>http://blogjini.com/mobile-ad-dollars-versus-time-spent-the-great-divide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:25:19 +0000</pubDate>
		<dc:creator>Cynthia Boris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blogjini.com/mobile-ad-dollars-versus-time-spent-the-great-divide/</guid>
		<description><![CDATA[ There&#8217;s a certain logic to the concept of spending the most ad dollars in places where people spend the most time. But then, bus shelter ads are effective. People don&#8217;t spend a lot of time there, but when they are there, they&#8217;re bored and probably more likely to examine the ad than an ad on a flipping magazine page. Flurry took a look at the Time vs Dollars ratio and here&#8217;s what they found: TV is looking nice and even. Web dollars are catching up to time spent and Radio is balancing out. But look at print and mobile. Talk about out of whack. It&#8217;s interesting, because mobile is slowly becoming print&#8217;s replacement. Instead of buying the Wall Street Journal, people read it on their iPad. Instead of reading the TV Guide magazine, they let their smartphones remind them when their favorite shows are on. But look at the dollar discrepancy! Mobile, I get. The technology is growing and changing faster than we can keep up, so I&#8217;m not surprised that ad dollars are lagging. But why are we still dumping all that money into print? Someone must be making money here or it wouldn&#8217;t still be riding that high. My guess would be advertisers in women&#8217;s magazines. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogjini.com/wp-content/uploads/2012/02/4c58MobileAdSpend_vs_TimeSpent-resized-600-150x150.png" /> There&#8217;s a certain logic to the concept of spending the most ad dollars in places where people spend the most time. But then, bus shelter ads are effective. People don&#8217;t spend a lot of time there, but when they are there, they&#8217;re bored and probably more likely to examine the ad than an ad on a flipping magazine page. Flurry took a look at the Time vs Dollars ratio and here&#8217;s what they found: TV is looking nice and even. Web dollars are catching up to time spent and Radio is balancing out. But look at print and mobile. Talk about out of whack. It&#8217;s interesting, because mobile is slowly becoming print&#8217;s replacement. Instead of buying the Wall Street Journal, people read it on their iPad. Instead of reading the TV Guide magazine, they let their smartphones remind them when their favorite shows are on. But look at the dollar discrepancy! Mobile, I get. The technology is growing and changing faster than we can keep up, so I&#8217;m not surprised that ad dollars are lagging. But why are we still dumping all that money into print? Someone must be making money here or it wouldn&#8217;t still be riding that high. My guess would be advertisers in women&#8217;s magazines. </p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2012/02/mobile-ad-dollars-versus-time-spent-the-great-divide.html" title="Mobile Ad Dollars Versus Time Spent: The Great Divide">Mobile Ad Dollars Versus Time Spent: The Great Divide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/mobile-ad-dollars-versus-time-spent-the-great-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Roadster facing &#8216;brick&#8217; battery problems?</title>
		<link>http://blogjini.com/tesla-roadster-facing-brick-battery-problems/</link>
		<comments>http://blogjini.com/tesla-roadster-facing-brick-battery-problems/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator>Sebastian Blanco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bricking ev]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[model s]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla bricking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogjini.com/tesla-roadster-facing-brick-battery-problems/</guid>
		<description><![CDATA[ Filed under: EV/Plug-in , Tesla Motors , AutoblogGreen Exclusive Here's a new worry for electric car owners: bricking your new, expensive ride. Using a word taken from the computer world , to "brick" an EV means to make your electronic device inoperable. In the case of an EV, it would mean to run the battery state of charge so far down that nothing works anymore, thus requiring an expensive flatbed tow and an even more expensive battery pack - about $40,000 in a Tesla Roadster . This is the charge of Michael Degusta, who wrote a detailed post on the matter in which he claims there have been five cases of Roadsters being bricked that he knows about. Since this is the first we've heard about it (and we imagine all those Silicon Valley Roadster owners know a thing or two about Internet communication), we're surprised we didn't hear about this before the alleged problem claimed five non-working cars. Thus, we figure there's more to the story, especially since some people are already poking holes in some of Degusta's statements . We've emailed Degusta and asked him to provide further proof of and details about these bricked cars, but he has not responded yet. For its part, Tesla has offered AutoblogGreen a fairly noncommittal statement on the matter: All automobiles require some level of owner care. For example, combustion vehicles require regular oil changes or the engine will be destroyed. Electric vehicles should be plugged in and charging when not in use for maximum performance. All batteries are subject to damage if the charge is kept at zero for long periods of time. However, Tesla avoids this problem in virtually all instances with numerous counter-measures. Tesla batteries can remain unplugged for weeks (even months), without reaching zero state of charge. Owners of Roadster 2.0 and all subsequent Tesla products can request that their vehicle alert Tesla if SOC falls to a low level. All Tesla vehicles emit various visual and audible warnings if the battery pack falls below 5 percent SOC. Tesla provides extensive maintenance recommendations as part of the customer experience . It's also true that all vehicles will require some attention if they sit unused too long, and people know what happens if you leave your laptop unplugged for two weeks. In the owner's manual for the Roadster 2.0/Roadster Sport, Tesla does say that "Over-discharge can permanently damage the Battery" and that "If storing for more than 15 days, it is strongly recommended that you keep it plugged in" (see the full section on "Leaving the vehicle unplugged" after the jump, or download the manual in PDF here ), but it doesn't specify what sort of damage that is, or how expensive it might be to fix it. Tesla spokesman Ricardo Reyes did tell AutoblogGreen that he is working to demystify the situation and will get back to us with more information. ]]></description>
			<content:encoded><![CDATA[<p>  Filed under: EV/Plug-in , Tesla Motors , AutoblogGreen Exclusive Here&#8217;s a new worry for electric car owners: bricking your new, expensive ride. Using a word taken from the computer world , to &#8220;brick&#8221; an EV means to make your electronic device inoperable. In the case of an EV, it would mean to run the battery state of charge so far down that nothing works anymore, thus requiring an expensive flatbed tow and an even more expensive battery pack &#8211; about $40,000 in a Tesla Roadster . This is the charge of Michael Degusta, who wrote a detailed post on the matter in which he claims there have been five cases of Roadsters being bricked that he knows about. Since this is the first we&#8217;ve heard about it (and we imagine all those Silicon Valley Roadster owners know a thing or two about Internet communication), we&#8217;re surprised we didn&#8217;t hear about this before the alleged problem claimed five non-working cars. Thus, we figure there&#8217;s more to the story, especially since some people are already poking holes in some of Degusta&#8217;s statements . We&#8217;ve emailed Degusta and asked him to provide further proof of and details about these bricked cars, but he has not responded yet. For its part, Tesla has offered AutoblogGreen a fairly noncommittal statement on the matter: All automobiles require some level of owner care. For example, combustion vehicles require regular oil changes or the engine will be destroyed. Electric vehicles should be plugged in and charging when not in use for maximum performance. All batteries are subject to damage if the charge is kept at zero for long periods of time. However, Tesla avoids this problem in virtually all instances with numerous counter-measures. Tesla batteries can remain unplugged for weeks (even months), without reaching zero state of charge. Owners of Roadster 2.0 and all subsequent Tesla products can request that their vehicle alert Tesla if SOC falls to a low level. All Tesla vehicles emit various visual and audible warnings if the battery pack falls below 5 percent SOC. Tesla provides extensive maintenance recommendations as part of the customer experience . It&#8217;s also true that all vehicles will require some attention if they sit unused too long, and people know what happens if you leave your laptop unplugged for two weeks. In the owner&#8217;s manual for the Roadster 2.0/Roadster Sport, Tesla does say that &#8220;Over-discharge can permanently damage the Battery&#8221; and that &#8220;If storing for more than 15 days, it is strongly recommended that you keep it plugged in&#8221; (see the full section on &#8220;Leaving the vehicle unplugged&#8221; after the jump, or download the manual in PDF here ), but it doesn&#8217;t specify what sort of damage that is, or how expensive it might be to fix it. Tesla spokesman Ricardo Reyes did tell AutoblogGreen that he is working to demystify the situation and will get back to us with more information. </p>
<p>More:<br />
<a target="_blank" href="http://green.autoblog.com/2012/02/22/tesla-roadster-facing-brick-battery-problems/" title="Tesla Roadster facing 'brick' battery problems?">Tesla Roadster facing &#8216;brick&#8217; battery problems?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/tesla-roadster-facing-brick-battery-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES London 2012 – Day 2 Coverage #SESLondon</title>
		<link>http://blogjini.com/ses-london-2012-day-2-coverage-seslondon/</link>
		<comments>http://blogjini.com/ses-london-2012-day-2-coverage-seslondon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>Danny Goodwin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dcsimg]]></category>

		<guid isPermaLink="false">http://blogjini.com/ses-london-2012-day-2-coverage-seslondon/</guid>
		<description><![CDATA[Day 2 of SES London 2012 has come to a close. The day, much like Day 1, was packed full of great tips and strategies on SEO tools and metrics, PPC architecture, and more. Here's a roundup of today's live blogging and coverage of SES London 2012.]]></description>
			<content:encoded><![CDATA[<p>Day 2 of SES London 2012 has come to a close. The day, much like Day 1, was packed full of great tips and strategies on SEO tools and metrics, PPC architecture, and more. Here&#8217;s a roundup of today&#8217;s live blogging and coverage of SES London 2012.</p>
<p>More:<br />
<a target="_blank" href="http://searchenginewatch.com/article/2154445/SES-London-2012-Day-2-Coverage-SESLondon" title="SES London 2012 – Day 2 Coverage #SESLondon">SES London 2012 – Day 2 Coverage #SESLondon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjini.com/ses-london-2012-day-2-coverage-seslondon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

